Make offset global
This commit is contained in:
		
							parent
							
								
									5a2b622f06
								
							
						
					
					
						commit
						69f4907a20
					
				
					 1 changed files with 2 additions and 2 deletions
				
			
		|  | @ -1,9 +1,9 @@ | |||
| var offset = 49020000; | ||||
| 
 | ||||
| $(document).ready(function() { | ||||
| 	// Create two variable with the names of the months and days in an array
 | ||||
| 	var monthNames = [ "Januar" , "Febuar" , "März" , "April" , "Mai" , "Juni" , "Juli" , "August" , "September" , "Oktober" , "November" , "Dezember" ]; | ||||
| 	var monthNames = [ "Januar" , "Febuar" , "M<EFBFBD>rz" , "April" , "Mai" , "Juni" , "Juli" , "August" , "September" , "Oktober" , "November" , "Dezember" ]; | ||||
| 	var dayNames= [ "Sonntag" , "Montag" , "Dienstag" , "Mittwoch" , "Donnerstag" , "Freitag" , "Samstag" ]; | ||||
| 	var offset = 49020000; | ||||
| 
 | ||||
| 	timeTick(); | ||||
| 	setInterval(timeTick, 1000); | ||||
|  |  | |||
		Loading…
	
	Add table
		
		Reference in a new issue